Dresses listed below are correct as of 25th November 2011 and are subject to availability.
For more information please contact: 01869 320556 or visit the boutique 3-5 The Causeway, Bicester, Oxfordshire OX26 6AN.
| | | | | |
DRESS STYLE CODE | DESIGNER | SIZE | COLOUR | RRP | SALE £ |
VR61058 | Veromia | 10 | Ivory | £895.00 | £675.00 |
VR61055 | Veromia | 16 | Ivory | £650.00 | £350.00 |
VR61054 | Veromia | 14 | Ivory | £865.00 | £650.00 |
VR61067 | Veromia | 12 | White | £895.00 | £595.00 |
VR61067 | Veromia | 14 | Shell Pink | £895.00 | £595.00 |
VR6963 | Veromia | 18 | Ivory | £705.00 | £210.00 |
VR61059 | Veromia | 14 | Ivory | £995.00 | £550.00 |
VR61052 | Veromia | 14 | Ivory | £795.00 | £399.00 |
VR61100 | Veromia | 14 | Wine | £1,045.00 | £800.00 |
VR61108 | Veromia | 16 | Shell Pink | £675.00 | £325.00 |
VR61003 | Veromia | 16 | Ivory | £995.00 | £395.00 |
VR61113 | Veromia | 12 | Pale Gold | £750.00 | £550.00 |
VR61101 | Veromia | 14 | Ivory | £795.00 | £550.00 |
VR6975 | Veromia | 12 | Ivory | £795.00 | £495.00 |
9001 | Sonsie | 26 | Ivory | £795.00 | £450.00 |
91051 | Sonsie | 18 | Ivory | £795.00 | £450.00 |
9007 | Sonsie | 26 | Ivory | £795.00 | £550.00 |
9012 | Sonsie | 22 | Ivory | £835.00 | £275.00 |
91050 | Sonsie | 22 | Ivory | £855.00 | £250.00 |
91016 | Sonsie | 24 | Ivory | £715.00 | £295.00 |
91052 | Sonsie | 24 | Ivory | £835.00 | £450.00 |
91101 | Sonsie | 20 | Ivory | £1,125.00 | £750.00 |
91102 | Sonsie | 18 | Ivory | £1,275.00 | £500.00 |
91105 | Sonsie | 22 | Ivory | £1,195.00 | £650.00 |
91053 | Sonsie | 18 | Wine | £750.00 | £225.00 |
2206 | Benjamin Roberts | 12 | Ice Blue | £1,160.00 | £550.00 |
2263 | Benjamin Roberts | 18 | White | £1,040.00 | £595.00 |
No comments:
Post a Comment